Product Description
HangZhou ZHangZhoua Yongli New Substance Co., Ltd.
Our company and Egypt CZPT CZPT CZPT nology (Co., Ltd.) has completed the generation of the initial phase of the rubber conveyor belt production plant in Cairo New CZPT Park, The CZPT period of the project-conveyor belt enlargement and the manufacture of motorcycle tires is currently being in design.
Our items certificated on worldwide and domestic standards this sort of as Germany (DIN), Australia (AS), CZPT CZPT dom (BS), Japan (JIS), South Africa (SANS), the CZPT States (RMA) and international expectations (ISO) have been exported to CZPT pe, Africa, Australia, CZPT Asia, Russia and Japan and South Korea and the Middle CZPT
The organization relying on CZPT chem and CZPT chem New CZPT Screening CZPT has powerful technological and management toughness and CZPT R&D staff, We can manage and make sure the high quality for CZPT CZPT ers by using CZPT d laboratory gear and screening techniques in screening and management the uncooked materials, semi-concluded merchandise
We can make all varieties of higher-strength metal cord conveyor belting, Layered polyester nylon material core conveyor belting,Warmth resistant belting, Abrasion resistant belting, Patterned belting, corrugated sidewall belting,bucket elevator conveyor belting, Standard flame retardant belting,entire main conveyor belting CZPT distinct belting rubber dam, farm animal rubber sheet and rubber Shaped areas goods.
Product photo
Technological Parameters
Specifications Technological parameters |
ST/S 630 | ST/S 800 | ST/S 1000 | ST/S 1250 | ST/S 1600 | ST/S 2000 | ST/S 2500 | ST/S 2800 | ST/S 3150 | ST/S 3500 | ST/S 4000 | ST/S 4500 | ST/S 5000 | ST/S 5400 | ST/S 6300 | ST/S 7000 | ST/S 7500 |
Verticil stretch itrength (N/mm) | 630 | 800 | one thousand | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 | 6300 | 7000 | 7500 |
Highest nominal diameter (mm) for wire rop | three. | three.five | four. | 4.five | five. | 6. | seven.two | 7.five | eight.1 | 8.six | 8.9 | 9.7 | ten.nine | eleven.3 | twelve.8 | 13.five | fifteen. |
Wire rope spacing (mm) | 10±1.5 | 10±1.five | twelve | twelve | twelve | twelve | 15 | 15 | 15 | fifteen | fifteen | sixteen | seventeen | seventeen | eighteen | 19 | 21 |
Top include flue thickness (mm) | 5 | five | 6 | six | six | eight | 8 | 8 | eight | eight | 8 | 8 | 85 | 9 | 10 | ten | 10 |
Beneath-masking Adhesive thickness (mm) | 5 | 5 | six | six | six | 8 | 8 | eight | eight | 8 | eight | eight | 85 | nine | 10 | 10 | 10 |
Width | Amount of wire rope roots | ||||||||||||||||
800 | seventy five | seventy five | sixty three | 63 | sixty three | sixty three | fifty | fifty | 50 | fifty | |||||||
1000 | 95 | 95 | seventy nine | seventy nine | 79 | seventy nine | sixty four | sixty four | sixty four | sixty four | 64 | 59 | fifty five | 55 | 48 | forty nine | forty five |
1200 | 113 | 113 | 94 | ninety four | ninety four | 94 | seventy six | 76 | seventy six | 77 | 77 | seventy one | sixty six | sixty six | 58 | fifty nine | 54 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | ninety | 90 | eighty four | 78 | 78 | 68 | 69 | sixty three |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | one zero one | 101 | 101 | 104 | 104 | 96 | 90 | 90 | seventy eight | eighty | 72 |
1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | 88 | 90 | 82 |
2000 | 196 | 196 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | one hundred thirty | a hundred thirty | 121 | 113 | 113 | 98 | 101 | 91 |
2200 | 216 | 216 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | one hundred forty four | 144 | 134 | a hundred twenty five | a hundred twenty five | 108 | 111 | 100 |
2400 | 236 | 236 | 193 | 193 | 193 | 193 | one hundred fifty five | 155 | 155 | 157 | 157 | 146 | 137 | 137 | 118 | 121 | 109 |
2600 | 256 | 256 | 209 | 209 | 209 | 209 | 168 | 168 | 168 | 170 | a hundred and seventy | 159 | 149 | 149 | 128 | 131 | 119 |
2800 | 276 | 276 | 230 | 230 | 230 | 230 | 184 | 184 | 184 | 194 | 194 | 171 | 161 | 161 | 138 | 142 | 129 |
3000 | 296 | 296 | 247 | 247 | 247 | 247 | 198 | 198 | 198 | 198 | 198 | 185 | 174 | 174 | 148 | 152 | 138 |
3200 | 316 | 316 | 264 | 264 | 264 | 264 | 211 | 211 | 211 | 211 | 211 | 198 | 186 | 186 | 158 | 162 | 147 |
Workshop
Packing
Test