Item Description
Chain No | Pitch | Width Amongst Internal Plates |
Pin Dia |
Pin Size |
Internal Plate Depth |
Common Tensile Toughness |
Weight |
Mm | mm | mm | mm | mm | mm | Kn | kg/m |
04B-one | six.000 | 2.eighty | one.eighty five | 6.80 | five.00 | three.2 | .eleven |
05B-one | eight.000 | three.00 | 2.31 | 8.twenty | 7.ten | 5.9 | .twenty |
*06B-one | nine.525 | five.72 | 3.28 | thirteen.fifteen | eight.twenty | 10.4 | .41 |
08B-one | twelve.seven hundred | 7.seventy five | four.45 | 16.70 | 11.eighty | 19.forty | .sixty nine |
10B-one | fifteen.875 | nine.65 | 5.09 | 19.fifty | 14.70 | 27.50 | .ninety three |
12B-1 | 19.050 | eleven.68 | 5.72 | 22.50 | 16.00 | 32.20 | one.fifteen |
16B-one | 25.400 | seventeen.02 | 8.28 | 36.ten | 21.00 | seventy two.eighty | 2.seventy one |
20B-1 | 31.750 | 19.56 | ten.19 | forty one.thirty | 26.40 | 106.7 | three.70 |
24B-1 | 38.a hundred | 25.forty | 14.sixty three | 53.forty | 33.20 | 178. | 7.ten |
28B-one | forty four.450 | 30.99 | 15.90 | 65.10 | 36.70 | 222. | 8.50 |
32B-one | fifty.800 | thirty.99 | 17.81 | 66.00 | forty two.00 | 277.5 | ten.25 |
40B-one | sixty three.fifty | 38.ten | 22.89 | 82.20 | 52.ninety six | 394. | sixteen.35 |
48B-1 | seventy six.20 | 45.72 | 29.24 | ninety nine.ten | 63.80 | 621.6 | 25.00 |
56B-1 | 88.ninety | 53.34 | 34.32 | 114.60 | seventy seven.eighty | 940. | 35.seventy eight |
Our organization gives variety of merchandise which can meet up with your multifarious demands. We adhere to the management ideas of "top quality first, CZPT er very first and credit history-based mostly" considering that the institution of the business and constantly do CZPT best to fulfill possible demands of CZPT CZPT ers. Our business is sincerely willing to cooperate with enterprises from all above the globe in buy to recognize a acquire-win circumstance considering that the development of financial globalization has produced with anirresistible pressure.