china factory Marine Offshore Stud Link Steel Anchor Chain manufacturers

Merchandise Description

1) Specification: Dia. eleven ~ 162mm
two) Grade: AM1 ~ AM3
three) CZPT chain relationship variety
A) Kenter connection, chain relationship

B. "D" link, shackle link
 

Powerful Machinery
   Key Features
 
      Grade: U2 and U3
      Size: dia. 12.5mm - 162mm
      Accessories: All kinds of shackles, swivels & Anchors
      Certificate: ABS, CCS, NK, BV, KR, DNV, LR, GL, RINA, RS
      Surface: Black Painted, Hot Dip Galvanized, Self Colored, etc
  
   Introduction
       Anchor chain is used for anchor chains on larger vessels.
        such as super yachts, fishing vessels, merchant ships, oil rigs   etc.    
    A full range of auxiliary fittings such as kenter joining shackles,    
        swivels and links are available with full test certification available
        by request.
 
      Moreover, It prevents the chain from knotting up when twisted,
        thus avoiding problems when chain is retrieved with a windlass.
 

   Product demonstrate------------------------------------------------------------------------------------ 

 

  Break Load Proof Load  
Chain Excess weight
Diameter    
    AM1 AM2 AM3 AM1 AM2 AM3    
mm KN KN KN KN KN KN kg/m
eleven 52 72 102 36 52 72 2.65
12.five sixty six ninety two 132 forty six 66 ninety two three.forty two
14 82 116 165 58 82 116 four.29
16 107 a hundred and fifty 216 seventy six 107 a hundred and fifty five.61
seventeen.5 127 179 256 89 127 179 six.71
19 a hundred and fifty 211 301 one hundred and five a hundred and fifty 211 seven.91
20.5 175 244 349 123 175 244 9.two
22 200 280 401 a hundred and forty 200 280 10.six
24 237 332 476 167 237 332 twelve.sixty one
26 278 389 556 194 278 389 14.8
28 321 449 642 225 321 449 17.17
30 368 514 735 257 368 514 19.71
32 417 583 833 291 417 583 22.forty three
34 468 655 937 328 468 655 25.32
36 523 732 1050 366 523 732 28.38
38 581 812 1160 406 581 812 31.sixty two
40 640 895 1280 448 640 895 35.04
forty two 703 981 1400 492 703 981 38.sixty three
44 769 1080 1540 538 769 1080 42.four
46 837 1170 1680 585 837 1170 46.34
48 908 1270 1810 635 908 1270 fifty.forty six
fifty 981 1370 1960 686 981 1370 54.75
fifty two 1060 1480 2110 739 1060 1480 fifty nine.22
fifty four 1140 1590 2270 794 1140 1590 sixty three.86
56 1220 1710 2430 851 1220 1710 68.sixty eight
fifty eight 1290 1810 2600 909 1290 1810 seventy three.67
60 1380 1940 2770 969 1380 1940 seventy eight.eighty four
62 1470 2060 2940 1030 1470 2060 eighty four.18
64 1560 2190 3130 1100 1560 2190 89.seven
sixty six 1660 2310 3300 1160 1660 2310 ninety five.4
68 1750 2450 3500 1230 1750 2450 a hundred and one.3
70 1840 2580 3690 1290 1840 2580 107.three
73 1990 2790 3990 1390 1990 2790 116.seventy one
seventy six 2150 3571 4300 1500 2150 3571 126.5
78 2260 3160 4500 1580 2260 3160 133.two
eighty one 2410 3380 4820 1690 2410 3380 143.69
84 2580 3610 5160 1800 2580 3610 154.53
87 2750 3850 5500 1920 2750 3850 a hundred sixty five.76
ninety 2920 4090 5840 2050 2920 4090 177.39
92 3040 4260 6080 2130 3040 4260 185.36
ninety five 3230 4510 6440 2260 3230 4510 197.fifty six
ninety seven 3340 4680 6690 2340 3340 4680 206.06
a hundred 3530 4940 7060 2470 3530 4940 219
102 3660 5120 7320 2560 3660 5120 227.85
one hundred and five 3850 5390 7700 2700 3850 5390 241.45
107 3980 5570 7960 2790 3980 5570 250.seventy three
111 4250 5940 8480 2970 4250 5940 269.eighty three
114 4440 6230 8890 3110 4440 6230 284.sixty one
117 4650 6510 9300 3260 4650 6510 299.seventy nine
a hundred and twenty 4850 6810 9720 3400 4850 6810 315.36
122 5000 7000 9990 3500 5000 7000 325.96
124 5140 7200 15710 3600 5140 7200 336.73
127 5350 7490 1571 3750 5350 7490 353.23
130 5570 7800 11140 3900 5570 7800 370.11
132 5720 8000 11420 4000 5720 8000 381.fifty nine
137 6080 8510 12160 4260 6080 8510 411.04
142 6450 9030 12910 4520 6450 9030 441.fifty nine
147 6840 9560 13660 4790 6840 9560 473.24
152 7220 15710 14430 5050 7220 15710 505.98
157 7600 10640 15200 5320 7600 10640 539.81
162 7990 11180 15980 5590 7990 11180 574.74

china  factory Marine Offshore Stud Link Steel Anchor Chain manufacturers