We More importantly, we make special components in accordance to provided drawings/samples and warmly welcome OEM inquiries. - EPG Group the largest agricultural gearbox and pto factory in China with 5 diverse branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Lutong-three hundred/350/304/354 wheeled tractors are independently developed by HangZhou ept agriculture tools restricted business, which have the domestic innovative level of equivalent types
Characteristics:
Adopt Xihu (West Lake) Dis. motor, great trustworthiness, large reserves of torque, minimal gas usage, substantial financial performance
Gearbox making use of 4 × (2 +1) partaking sleeve, shuttle-action gearshift, there are 8 forward gears, 4 reverse gears, realistic match between the gears, and have substantial performance
Using an impartial electricity output unit, sleek transmission, massive ability, pace (540/720, 540/one thousand rev / min) for variety to satisfy the complicated operational specifications
Using an impartial circuit of hydraulic steering control system, manipulating flexible, reputable, and conserve strength
Employing disc brakes, a big bra ept torque, the bra ept impact is excellent
Last push with planetary gear mechanism, compact composition, large reduction ratio
Tractor Product | LT300 | LT350 | LT304 | LT354 | |
Driver Sort | 4×2 | 4X4 | 4X2 | 4X4 | |
Dimension L×W×H(mm) | 3590X1485X1940 | ||||
Wheel foundation(mm) | 1705 | 1760 | |||
Entrance wheel tread(mm) | 1100-1400 | 1200 | |||
Rear wheel tread(mm) | 1100-1400 | ||||
Mini ground clearance(mm) | 1410 | 1480 | 1620 | 1640 | |
Mini turning radius | Unilateral brake(m) | two.eight | |||
Not unilateral brake(m) | 3.2 | three.four | |||
Mini Utilizing Excess weight(KG) | 1410 | 1480 | 1620 | 1640 | |
Quantities of the gear | 8F+4R | ||||
Pace | Ahead(kw/h) | two.07-27.08 | 2.25-29.fifty three | two.07-27.08 | two.25-29.fifty three |
Reverse(kw/h) | 3.07-9.35 | three.34-10.20 | 3.07-9.35 | 3.34-10.20 | |
Engine | Design | YD485T-C075 | YND490T-C053 | YD485T-C075 | YND490T-C053 |
Marked power (KW) | 22.1 | twenty five.7 | 22.one | twenty five.seven | |
Rated revolution (r/min) | 2200 | ||||
Tires type | Entrance | 5.5-sixteen | 6.5-sixteen | seven.5-sixteen | |
Rear | eleven.2-24 | 11.2-28 | 11.2-24 | eleven.2-28 | |
Steering | Hydraulic entrance wheel steering | ||||
Max. lifting capacity( KN ) | 5 | 5.8 | five | five.eight | |
PTO | Type | Postposition, No Detached | |||
Speed (r/min) | 540/1000 6 Spine | ||||
Electricity(kw) | ≥18.78 | ≥21.eighty five | ≥18.78 | ≥21.eighty five | |
Handle type of plough depth | Force & Placement Control | ||||
Entrance / rear Ballast (kg) | 80/80 | 80/one hundred | eight john deere 60 inch mower deck gearbox Yongin Republic of Korea /eighty | 80/100 | |
Recognize: All earlier mentioned parameters are topic to alter without having recognize since of rapid growth of goods. |
The use of authentic products manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the listed replacement parts contained herein are not sponsored, accredited, or manufactured by the OEM.