Solution Description
G80 Variety Alloy Chain
* Alloy chain is created and made for superior efficiency and usage.
* It can effortless endure far more abuse, abrasion resistance, better load lifting per size.
* It is lighter to manage for operations.
* Content alloy metal, heat taken care of and proof tested.
* Safety element 4: 1
* Harder and far more dependable for lifting software.
* Minimize downtime procedure and far more resilient surpassed safety report.
* Complete: Obtainable with self-colored, black tempered, blue painted, and pink painted.
* Permanently embossed with sought after marking for easy identification and traceability.
* Standard: EN818-two
Item Identify | G80 lifting chain |
Regular | EN818-2, GB/T20652, GB/T12718, GB/T20946, DIN5685. |
Dimensions | 6mm-22mm |
Substance | Alloy metal/carbon steel/stainless steel |
Toughness Grade | G43, G63, G70, G80 |
Elongation of Chain Breaking | ≥ 16% |
Feature | It can stand up to much more abuse, abrasion resistance Tougher and a lot more reliable for lifting application Do 2.4 moments of WLL manufacturing validation toughness tensile examination. Security aspect: Min. 5: one Lengthy provider daily life |
Packing Listing | Plywood reel/plastic reel/plastic drum/gunny bag/iron drum+plywood pallet/iron pallet |
Shipping and delivery Time | twenty~40days |
Application | G100 lifting chain is utilized for overhead lifting, dragging, chain slings, etc |
Complete | Self-colored, black tempered, electro galvanized, very hot DIP galvanized, painted. |
Chain dia. B (mm) |
Inside length T (mm) |
Inside width B1. (mm) |
Outside width B2. (mm) |
Working load (t) |
Breaking load (t) |
Weight (kg/m) |
three | nine | 3.8 | 10.7 | .36 | fourteen.1 | .21 |
4 | twelve | five | fourteen.three | .sixty three | twenty five.one | .35 |
five | 15 | six.three | 16.five | 1 | three.16 | .five |
6 | eighteen | 7.five | 20 | one.44 | 4.fifty six | .8 |
6.three | 19.eight | eight.2 | twenty.8 | one.six | 5 | .eighty four |
7 | 21 | 9 | 24.5 | one.92 | six | 1.1 |
7.1 | 21.3 | 9 | 24.5 | 2 | six.32 | one.fifteen |
eight | 24 | ten | 28 | 2.five | 8 | 1.four |
9 | 27 | 11 | 31.5 | 3.15 | ten.two | one.82 |
10 | 30 | twelve.5 | 35 | 4 | twelve.8 | 2.2 |
eleven | 33 | twelve.six | 36.5 | four.2 | fifteen.2 | 2.33 |
12 | 36 | fifteen | forty two | four.six | eighteen.four | three.1 |
thirteen | 39 | sixteen.3 | forty six | five.three | 21.two | three.seven |
14 | 42 | eighteen | forty nine | 6.3 | twenty five.two | 4.13 |
15 | forty six | twenty | 52 | 7 | 28 | 5.17 |
sixteen | forty eight | 20 | fifty six | eight | 32 | 5.sixty three |
18 | fifty four | 23 | sixty three | 10 | 40 | six.85 |
19 | 57 | 23.seven | sixty three.2 | eleven.3 | forty five.2 | 7.8 |
twenty | sixty | twenty five | 70 | twelve.5 | fifty | eight.six |
22 | sixty six | 28 | seventy seven | 15.three | 61.2 | 11 |
24 | seventy two | 32 | 82 | 18 | seventy two | 12.eight |
26 | 78 | 35 | ninety one | 21.three | 85.two | 14.nine |
32 | 90 | 38 | a hundred and five | 28.3 | 113.2 | 19.six |
34 | 102 | 46.five | 121.2 | 36.3 | one hundred forty five.2 | twenty five.5 |
36 | 108 | forty nine.five | 128.5 | 40.seven | 162.eight | 31 |
38 | 114 | 52 | 136 | forty five.3 | 181.two | 32 |
forty two | 126 | fifty five.5 | a hundred and forty four.five | fifty five.4 | 221.6 | 38.6 |
48 | 144 | 62.four | 177.six | 72.3 | 289.two | 52 |
50 | one hundred fifty | sixty five | 185 | 80 | 320 | 56 |
52 | 156 | 67.6 | 192.4 | eighty five | 340 | 59 |
56 | 168 | seventy two.eight | 207.two | a hundred | 400 | 72.five |
63 | 190 | 81.9 | 233.one | a hundred twenty five | 500 | 89 |
seventy two | 210 | ninety one | 259 | one hundred sixty | 640 | a hundred and ten |
Associated Products
If you need more particulars or have any concerns, you should feel cost-free to speak to us, we are more than delighted to do any aid. Many thanks!