Product Description
one.Leitai S6&T80 CZPT CZPT CZPT ing CZPT Chain
S6 have a great plasticity
T80 high strength, stands wear and tear
2.Functions
Dimension: 6mm-42mm
Materials: Alloy metal, substantial tensile, heat dealt with.
Area treatment method: Galvanized, Black painted, Self color, Polishing, Powder coated
Color: Self colour, Pink , grey, CZPT , as to your ask for
Application: Ship, iron and steel industry, petroleum chemical business, coal mine
three.Parameters Desk
Specifications(d*p) (mm) |
Chains | Width(mm) | Weight/m(Kg) | Working load (KN) | Test load(KN) | Mini breaking load(KN) | ||
(mm) | (in) | A | B | |||||
six*eighteen | six | 7/32 | seven.five | 21 | .79 | ten | 20 | 45.two |
eight*24 | 8 | five/16 | 10 | 28 | one.38 | 15 | thirty | eighty.4 |
ten*thirty | ten | three/8 | 12.five | 35 | two.two | 25 | fifty | one hundred twenty five |
12*36 | 12 | 7/sixteen | fifteen | forty two | three.1 | 35 | 70 | 181 |
13*39 | thirteen | 1/two | 16.3 | forty six | 3.8 | forty | eighty | 214 |
fourteen*42 | fourteen | one/2 | eighteen | 49 | 4.13 | 50 | 100 | 250 |
15*46 | 15 | 3/five | twenty | 52 | 5.seventeen | fifty five | one hundred ten | 280 |
sixteen*forty eight | 16 | five/eight | 20 | 56 | 5.sixty three | sixty | a hundred and twenty | 320 |
eighteen*fifty four | 18 | 23/32 | 23 | 63 | 6.eighty five | eighty | 160 | 410 |
19*fifty seven | 19 | 3/4 | 23.7 | 63.2 | seven.seven | 90 | one hundred eighty | 450 |
twenty*60 | 20 | three/four | twenty five | 70 | 8.six | a hundred | 200 | 500 |
22*sixty six | 22 | 7/8 | 28 | 77 | ten.2 | one hundred twenty | 240 | 610 |
24*seventy two | 24 | fifteen/sixteen | 32 | 82 | twelve.seventy eight | a hundred and forty | 280 | 720 |
26*78 | 26 | one | 35 | ninety one | fourteen.87 | one hundred seventy | 340 | 850 |
30*90 | 30 | 13/16 | 38 | 105 | 19.6 | 220 | 440 | 1130 |
32*96 | 32 | 11/four | 40 | 106 | 22.29 | 250 | 500 | 1286 |
34*126 | 34 | 13/8 | 42.5 | 109 | 22.7 | 363 | 870 | 1450 |
four.Get CZPT ing CZPT Chain
Prevent wire rope form becoming damaged by
twisting, pounding and dust problem
SWL (t) |
Grad Load (t) |
Wire Rope (mm) |
Shackle (t) |
Noose | d (mm) |
B (mm) |
A (mm) |
L3 (mm) |
L5 (mm) |
L7 (mm) |
8 | ten | φ25-27 | eight | 8# | twenty five | 50 | a hundred and twenty | 360 | 510 | 690 |
10 | sixteen | φ28-thirty | ten | 9# | 28 | fifty five | 130 | 390 | 562 | 764 |
12.five | 20 | φ31-33 | 12.five | ten# | thirty | 60 | one hundred forty | 420 | 604 | 820 |
fourteen | 25 | φ34-36 | fourteen | eleven# | 32 | 70 | one hundred fifty | 450 | 646 | 876 |
sixteen | 32 | φ37-39 | sixteen | twelve# | 36 | eighty | one hundred sixty | 480 | 708 | 968 |
21 | forty | φ40-42 | 21 | 13# | forty | 90 | 180 | 5401 | 792 | 1080 |
twenty five | 52 | φ43-forty five | 25 | fourteen# | 45 | a hundred | 200 | 600 | 886 | 1210 |
32 | fifty six | φ46-forty eight | 32 | 15# | 50 | one hundred ten | 220 | 660 | 980 | 1430 |
45 | 62 | φ53-56 | 45 | seventeen# | fifty five | one hundred twenty | 240 | 720 | 1074 | 1470 |