Solution Description
Chain hyperlink
chain link Production Description:
Substance: Carbon Metal or Alloy Metal or CZPT Metal
Procedure: Welded Chain
Surface area: Zinc Plated or Sizzling Dip Galvanized
Packing: On reels, Cartons, Pallets
Chain website link CZPT ized specifications are welcome!
Origin: China
FOB port: ZheJiang port
Direct time: 15~45 days
Principal export market: Global
Regular: CE, ISO
Chain website link Dimension:
Size | Within Length | Within Width | Exterior Width | Length For every 11 CZPT s | Weight Per M | |||||
MM | ±MM | MM | `+MM | `-MM | MM | `+MM | `-MM | KG | ||
two | .2 | twelve | .2 | .two | 3.fifty | 7.fifty | 132 | one.00 | .fifty | .07 |
three | .two | 16 | .2 | .2 | four.twenty | 11.00 | 176 | one.40 | .70 | .16 |
four | .two | 16 | .3 | .two | five.00 | 13.70 | 176 | two.10 | one.10 | .32 |
five | .two | 18.five | .4 | .2 | six.00 | seventeen.00 | 203.5 | two.40 | 1.20 | .five |
6 | .2 | eighteen.five | .four | .two | seven.20 | twenty.twenty | 203.five | two.forty | one.20 | .8 |
7 | .3 | 22 | .four | .two | eight.40 | 23.eighty | 242 | three.00 | 1.40 | 1.one |
8 | .three | 24 | .4 | .two | 9.sixty | 27.20 | 264 | 3.20 | one.fifty | one.4 |
nine | .four | 27 | .five | .3 | 10.80 | thirty.60 | 297 | three.sixty | 1.80 | 1.8 |
10 | .4 | 28 | .5 | .three | twelve.00 | 34.00 | 308 | 3.70 | 1.ninety | 2.two |
eleven | .4 | 31 | .five | .three | thirteen.20 | 37.40 | 341 | four.00 | two.00 | two.seven |
12 | .3 | 36 | .6 | .3 | fourteen.40 | forty.eighty | 396 | four.40 | two.20 | 3.one |
thirteen | .five | 36 | .six | .3 | 15.60 | 44.20 | 396 | four.60 | 2.40 | 3.8 |
14 | .6 | forty one | .seven | .four | sixteen.80 | forty seven.60 | 451 | five.forty | 2.70 | 4.four |
sixteen | .6 | forty five | .8 | .four | 19.twenty | fifty four.forty | 495 | 6.00 | three.00 | five.7 |
18 | .nine | 50 | .eight | .4 | 21.60 | 61.20 | 550 | six.sixty | 3.thirty | seven.3 |
19 | .four | fifty three | .nine | .four | 22.eighty | 64.sixty | 583 | seven.00 | three.70 | seven.ninety seven |
20 | 1 | fifty six | 1 | .five | 24.00 | 68.00 | 616 | 7.forty | 3.70 | nine |
22 | 1.two | 62 | 1.one | .five | 26.forty | seventy five.00 | 682 | 8.00 | 4.00 | eleven |
23 | 1.2 | 64 | 1.1 | .5 | 27.60 | 78.20 | 704 | 8.forty | four.20 | 12 |
26 | one.3 | 73 | one.two | .6 | 31.20 | 88.forty | 803 | 9.sixty | 4.eighty | fifteen |
FQA:
What is your CZPT lity Ensure?
one. CZPT quanlity steel materials from CZPT steel group.
2. All of the products was qualifled just before shipping.
3. The third get together solution inspections are acceptable.
How can I get a smple to examine your top quality?
Essential Samples will be sent following price tag confimation. If area get, freight will be returned back again.